High Rise Crossover Girlfriend Jeans
- Regular
- $78.00
- Sale
- $78.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 65% Cotton, 32% Polyester, 1.5% Viscose, 1.5% Spandex
- Super Soft Stretch Denim
- Light Distressed
| SIZE CHART (INCH) | ||||||||
| SIZE | 0/23 | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 | 13/30 | 
| WAIST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| HIP | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 
| FRONT RISE | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 
| LEG OPENING | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 | 
| INSEAM | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
        