High Rise Wide Leg Angle Jeans
- Regular
- $75.00
- Sale
- $75.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 65% Cotton, 31% Polyester, 2% Rayon, 2% Spandex
- Comfortable Stretch Denim
- Zip fly with button closure
- Frayed hem
| SIZE CHART (INCH) | |||||||
| SIZE | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 | 13/30 | 
| WAIST | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 
| HIP | 34 | 35 | 36 | 37 | 38 | 39 | 40 1/2 | 
| FRONT RISE | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 7/8 | 
| LEG OPENING | 21 | 21 1/2 | 22 | 22 1/2 | 23 | 23 3/4 | 24 1/2 | 
| INSEAM | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
        