Marci Coverall
- Regular
- $109.00
- Sale
- $109.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 100% Cotton
- Non-Stretch
- Short Sleeves
- Pocket Design
| SIZE CHART(INCH) | ||||
| SIZE | XS | S | M | L | 
| WAIST | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 
| HIP | 37 | 39 | 41 | 43 | 
| FRONT RISE | 12 1/2 | 13 | 13 1/2 | 14 | 
| LEG OPENING | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 
| INSEAM | 28 1/4 | 28 1/2 | 28 3/4 | 29 | 
| CHEST | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 
| SHOULDER WIDTH | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
        