Moneymaker Light Blue High Rise Ankle Straight Jeans
- Regular
- $74.00
- Sale
- $74.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 100% Cotton
- Non-Stretch Denim
- Straight leg
- High Rise
- Slim Fit
- 5 Pockets
| SIZE CHART (INCH) | ||||||
| SIZE | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 | 
| WAIST | 27 | 28 | 29 | 30 | 31 | 32 | 
| HIP | 37 | 38 | 39 | 40 | 41 | 42 | 
| FRONT RISE | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 
| LEG OPENING | 13 | 13 1/4 | 13 1/2 | 13 3/4 | 14 | 14 1/4 | 
| INSEAM | 29 1/2 | 29 1/2 | 30 | 30 | 30 | 30 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
        