Serena Bike Shorts
- Regular
- $53.00
- Sale
- $53.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 70.9% Cotton, 20.8% Polyester, 7.3% Rayon, 1% Spandex
- Premium Stretch Denim
- High Waist
- Zip Closure
| SIZE CHART (INCH) | |||||
| SIZE | XS | S | M | L | XL | 
| WAIST | 23 | 25 | 27 | 29 | 31 | 
| HIP | 30 | 32 | 34 | 36 | 38 | 
| FRONT RISE | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 
| LEG OPENING | 13 | 14 | 15 | 16 | 17 | 
| INSEAM | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
        