Shorty better Fray Waistband Detail Crop Boot Jeans
- Regular
- $75.00
- Sale
- $75.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 98% COTTON 2% SPANDEX
- MID-RISE
- 5 POCKETS
- ZIP FLY WITH BUTTON CLOSURE
| SIZE CHART (INCH) | |||||||
| SIZE | 0/23 | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 | 
| WAIST | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 
| HIP | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 
| FRONT RISE | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 
| LEG OPENING | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 | 
| INSEAM | 26 1/2 | 26 1/2 | 26 1/2 | 27 | 27 | 27 | 27 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
        