Cloe Mid Rise Ankle Skinny Jeans
- Regular
- $28.50
- Sale
- $28.50
- Regular
- $57.00
Sold Out
- Unit Price
- per
Cloe Mid Rise Ankle Skinny Jeans
74% COTTON, 17% POLYESTER, 7% RAYON, 2% SPANDEX
- Stretch
- Distressed
- Cropped
- Ankle Pant
SIZE CHART (INCH) | |||||||
SIZE | 0/23 | 1/24 | 3/25 | 5/26 | 7/27 | 9/28 | 11/29 |
WAIST RECOMMEND SIZE | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 |
FRONT RISE | 9 1/2 | 9 3/4 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 |
LEG OPENING | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
INSEAM | 27 | 27 | 27 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
P1122