Flip Shorts
- Regular
- $59.00
- Sale
- $59.00
- Regular
      
      
        Sold Out
      
    
  - Unit Price
- per
- 80% Cotton, 14% Polyester, 6% Viscose
- Distressed
- Frayed Hem
| SIZE CHART (INCH) | |||||
| SIZE | XS | S | M | L | XL | 
| WAIST | 25 1/2 | 27 1/2 | 29 1/2 | 31 1/2 | 33 1/2 | 
| HIP | 37 1/4 | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 
| FRONT RISE | 9 3/4 | 10 1/4 | 10 3/4 | 11 1/4 | 11 3/4 | 
| LEG OPENING | 22 | 23 | 24 | 25 | 26 | 
| INSEAM | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 2 3/4 | 
 
 
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
         
                
            
        